<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimPeters.ca &#187; Twitter</title>
	<atom:link href="http://www.timpeters.ca/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeters.ca</link>
	<description>The Personal Website Of Tim Peters</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Avaya Lists 10 Communications Trends for 2010</title>
		<link>http://www.timpeters.ca/2009/12/30/avaya-lists-10-communications-trends-for-2010/</link>
		<comments>http://www.timpeters.ca/2009/12/30/avaya-lists-10-communications-trends-for-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:40:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[Call Centres]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact centers]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=793</guid>
		<description><![CDATA[Via: Avaya Lists 10 Communications Trends for 2010 In the ...]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://www.xchangemag.com/articles/avaya-lists-10-communications-trends-for-2010,p2.html">Avaya Lists 10 Communications Trends for 2010</a></p>
<p><a href="http://www.xchangemag.com/articles/avaya-lists-10-communications-trends-for-2010,p2.html"></a>In the past decade, a sea change has taken place in how voice and data communications are structured, delivered and used by businesses. Here are the top 10 areas <a href="http://www.avaya.com/" target="_blank">Avaya Inc.</a> executives expect to see action in 2010:</p>
<p><strong>1. Regulatory mandated proactive communications.</strong> In an era of increasing regulation, proactive communications applications will automatically initiate contact with customers and guide interactions, in compliance with regulatory requirements. Under the <a href="http://www.treas.gov/press/releases/reports/modification_program_guidelines.pdf" target="_blank">Homeowner Modification Program</a> in 2009, for example, Congress mandates that mortgage companies increase their proactive communications with borrowers.<span id="more-793"></span></p>
<p><strong>2. Communications monitoring of employees across devices.</strong> Businesses, while still respecting privacy standards, will increasingly track phone calls, instant messages and e-mails of their employees to better predict work needs and behaviors. The communications industry will provide much more consistency across multimodal interfaces, whether through iPhones, standard telephones or the Web.</p>
<p><strong>3. Social media and contact centers.</strong> Customers will initiate more company interactions via social media tools like <a href="http://www.facebook.com/" target="_blank">Facebook</a>. Basically any consumer with a laptop, desktop or Web phone will have richer multimedia experiences with contact center reps. Conversely, more businesses will embrace mining of the social network, capturing new opportunities to provide service, address issues and promote sales.</p>
<p>Read Full Article: <a href="http://www.xchangemag.com/articles/avaya-lists-10-communications-trends-for-2010.html">http://www.xchangemag.com/articles/avaya-lists-10-communications-trends-for-2010.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/12/30/avaya-lists-10-communications-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Do Customer Service in a Twitter World</title>
		<link>http://www.timpeters.ca/2009/05/17/how-to-do-customer-service-in-a-twitter-world/</link>
		<comments>http://www.timpeters.ca/2009/05/17/how-to-do-customer-service-in-a-twitter-world/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:19:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[Call Centres]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact centers]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[Contact Centres]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/2009/05/17/how-to-do-customer-service-in-a-twitter-world/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=O7aguLck21c&#38;feature=related]]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=O7aguLck21c&amp;feature=related] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/05/17/how-to-do-customer-service-in-a-twitter-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;CoTweet&#039; program helps companies and brands leverage Twitter</title>
		<link>http://www.timpeters.ca/2009/02/22/cotweet-program-helps-companies-and-brands-leverage-twitter/</link>
		<comments>http://www.timpeters.ca/2009/02/22/cotweet-program-helps-companies-and-brands-leverage-twitter/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:12:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CoTweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=548</guid>
		<description><![CDATA[Link: http://www.thedeal.com/dealscape/2009/02/behind_the_money_cotweet_shows.php]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.thedeal.com/dealscape/2009/02/behind_the_money_cotweet_shows.php">http://www.thedeal.com/dealscape/2009/02/behind_the_money_cotweet_shows.php</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/02/22/cotweet-program-helps-companies-and-brands-leverage-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Creator Jack Dorsey Illuminates the Site&#039;s Founding Document</title>
		<link>http://www.timpeters.ca/2009/02/21/twitter-creator-jack-dorsey-illuminates-the-sites-founding-document/</link>
		<comments>http://www.timpeters.ca/2009/02/21/twitter-creator-jack-dorsey-illuminates-the-sites-founding-document/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:18:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=537</guid>
		<description><![CDATA[Link: http://latimesblogs.latimes.com/technology/2009/02/twitter-creator.html]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://latimesblogs.latimes.com/technology/2009/02/twitter-creator.html">http://latimesblogs.latimes.com/technology/2009/02/twitter-creator.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/02/21/twitter-creator-jack-dorsey-illuminates-the-sites-founding-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Finally Integrates Its Real-Time Search Engine</title>
		<link>http://www.timpeters.ca/2009/02/21/twitter-finally-integrates-its-real-time-search-engine/</link>
		<comments>http://www.timpeters.ca/2009/02/21/twitter-finally-integrates-its-real-time-search-engine/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:14:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=533</guid>
		<description><![CDATA[Link: http://www.readwriteweb.com/archives/twitter_finally_integrates_search.php]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.readwriteweb.com/archives/twitter_finally_integrates_search.php" target="_blank">http://www.readwriteweb.com/archives/twitter_finally_integrates_search.php</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/02/21/twitter-finally-integrates-its-real-time-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter comes clean</title>
		<link>http://www.timpeters.ca/2009/02/02/twitter-comes-clean/</link>
		<comments>http://www.timpeters.ca/2009/02/02/twitter-comes-clean/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:09:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=450</guid>
		<description><![CDATA[Link: http://www.techcrunchit.com/2009/02/01/twitter-comes-clean/]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.techcrunchit.com/2009/02/01/twitter-comes-clean/" target="_blank">http://www.techcrunchit.com/2009/02/01/twitter-comes-clean/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/02/02/twitter-comes-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter Was Born</title>
		<link>http://www.timpeters.ca/2009/02/01/how-twitter-was-born/</link>
		<comments>http://www.timpeters.ca/2009/02/01/how-twitter-was-born/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:00:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=442</guid>
		<description><![CDATA[Great article: http://www.140characters.com/2009/01/30/how-twitter-was-born/]]></description>
			<content:encoded><![CDATA[<p>Great article: <a href="http://www.140characters.com/2009/01/30/how-twitter-was-born/" target="_blank">http://www.140characters.com/2009/01/30/how-twitter-was-born/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/02/01/how-twitter-was-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Twitter Can Make Money</title>
		<link>http://www.timpeters.ca/2009/01/29/10-ways-twitter-can-make-money/</link>
		<comments>http://www.timpeters.ca/2009/01/29/10-ways-twitter-can-make-money/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:20:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=437</guid>
		<description><![CDATA[Link: http://searchenginewatch.com/3632506]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://searchenginewatch.com/3632506">http://searchenginewatch.com/3632506</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/29/10-ways-twitter-can-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Raising New Cash At $250 Million Valuation</title>
		<link>http://www.timpeters.ca/2009/01/25/twitter-raising-new-cash-at-250-million-valuation/</link>
		<comments>http://www.timpeters.ca/2009/01/25/twitter-raising-new-cash-at-250-million-valuation/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:49:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=407</guid>
		<description><![CDATA[Twitter news from TechCrunch.com: http://www.techcrunch.com/2009/01/24/twitter-raising-new-cash-at-250-million-valuation/]]></description>
			<content:encoded><![CDATA[<p>Twitter news from TechCrunch.com: <a href="http://www.techcrunch.com/2009/01/24/twitter-raising-new-cash-at-250-million-valuation/">http://www.techcrunch.com/2009/01/24/twitter-raising-new-cash-at-250-million-valuation/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/25/twitter-raising-new-cash-at-250-million-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter use in the UK explodes by ten times says Hitwise</title>
		<link>http://www.timpeters.ca/2009/01/23/twitter-use-in-the-uk-explodes-by-ten-times-says-hitwise/</link>
		<comments>http://www.timpeters.ca/2009/01/23/twitter-use-in-the-uk-explodes-by-ten-times-says-hitwise/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:59:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=383</guid>
		<description><![CDATA[Link: http://uk.techcrunch.com/2009/01/22/twitter-use-in-the-uk-explodes/]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://uk.techcrunch.com/2009/01/22/twitter-use-in-the-uk-explodes/" target="_blank">http://uk.techcrunch.com/2009/01/22/twitter-use-in-the-uk-explodes/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/23/twitter-use-in-the-uk-explodes-by-ten-times-says-hitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
