<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimPeters.ca &#187; Marketing</title>
	<atom:link href="http://www.timpeters.ca/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timpeters.ca</link>
	<description>The Personal Website Of Tim Peters</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pixazza Launches Crowdsourced &#039;AdSense for Images&#039;</title>
		<link>http://www.timpeters.ca/2009/03/28/pixazza-launches-crowdsourced-adsense-for-images/</link>
		<comments>http://www.timpeters.ca/2009/03/28/pixazza-launches-crowdsourced-adsense-for-images/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:53:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pixazza]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=668</guid>
		<description><![CDATA[Excerpt: Photo ad network Pixazza has launched an e-commerce feature ...]]></description>
			<content:encoded><![CDATA[<p>Excerpt:</p>
<p>Photo ad network Pixazza has launched an e-commerce feature that enables viewers to click on items in an image, then view online product listings for them.</p>
<p>The service enables web publishers to add little yellow tags to items in an image. When users hover over the tag, a product listings box appears that enables them to click through to retailers and make purchases. Websites like iamnotobsessed.com have been testing the feature since last fall, <a href="http://www.businessweek.com/the_thread/techbeat/archives/2009/03/pixazza_product.html"><span style="color:#000000;">according to</span></a> BusinessWeek, who dubbed the offering &#8220;AdSense for images.&#8221;</p>
<p>LINK: <a href="http://www.marketingvox.com/pixazza-launches-crowdsourced-adsense-for-images-043640/">http://www.marketingvox.com/pixazza-launches-crowdsourced-adsense-for-images-043640/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/03/28/pixazza-launches-crowdsourced-adsense-for-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Innovative Companies in Advertising &amp; Marketing</title>
		<link>http://www.timpeters.ca/2009/02/22/the-most-innovative-companies-in-advertising-marketing/</link>
		<comments>http://www.timpeters.ca/2009/02/22/the-most-innovative-companies-in-advertising-marketing/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:24:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=550</guid>
		<description><![CDATA[The Most Innovative Companies in Advertising &#38; Marketing Crispin Porter ...]]></description>
			<content:encoded><![CDATA[<h1>The Most Innovative Companies in Advertising &amp; Marketing</h1>
<p><br class="clear" /></p>
<p><!--paging_filter--></p>
<div class="content">
<ol>
<li><strong><a href="http://www.fastcompany.com/fast50_09/profile/list/crispin-porter-bogusky" target="_new">Crispin Porter + Bogusky</a>:</strong> New clients including Best Buy, Hulu, Microsoft, and Old Navy have flocked to the ad shop that made Burger King cool.</li>
<li><strong><a href="http://www.fastcompany.com/fast50_09/profile/list/tbwaworldwide" target="_new">TBWA\Worldwide</a>:</strong> TBWA&#8217;s Media Arts Lab&#8217;s &#8220;Get a Mac&#8221; tag team continues to define the brand battle of the 21st century.</li>
<li><strong><a href="http://www.fastcompany.com/fast50_09/profile/list/barbarian-group" target="_new">Barbarian Group</a>:</strong> The scrappy digital production shop behind the Subservient Chicken is now an interactive lab for companies such as Adobe and CNN.</li>
<li><strong>AKQA:</strong> Advertising at this boundary-crossing agency spans fuel-efficiency apps for Fiat, alternate-reality games for McDonald&#8217;s, and sneaker-design tools for Nike.</li>
<li><strong>Naked:</strong> The media-agnostic British shop has grown 80% in New York with clients such as Johnson &amp; Johnson and Nokia.</li>
<li><strong>AdMob:</strong> The two-year-old mobile ad network had a banner year and landed $17 million of funding from Sequoia Capital.</li>
<li><strong>Saatchi &amp; Saatchi S:</strong> Former Sierra Club prez-turned-Wal-Mart consultant Adam Werbach gained access to huge companies after Saatchi &amp; Saatchi bought his firm.</li>
<li><strong>Goodby, Silverstein &amp; Partners:</strong> The San Francisco-based agency stretched far beyond display ads, including a <em>Wario</em> Wii ad that demolished its own YouTube page.</li>
<li><strong>42 Entertainment:</strong> The stealth multi-platform marketers built buzz for <em>The Dark Knight</em> with an alternate-reality campaign.</li>
<li><strong>Obscura Digital:</strong> This band of projectionists turns the world into a billboard for brands including GM, Google, and Oracle.</li>
</ol>
</div>
<p style="font-size:14px;line-height:17px;">SOURCE:  <a href="http://www.fastcompany.com/fast50_09/lists/the-most-innovative-companies-in-advertising-marketing.html">http://www.fastcompany.com/fast50_09/lists/the-most-innovative-companies-in-advertising-marketing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/02/22/the-most-innovative-companies-in-advertising-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Listening is the New Marketing</title>
		<link>http://www.timpeters.ca/2009/02/21/social-media-listening-is-the-new-marketing/</link>
		<comments>http://www.timpeters.ca/2009/02/21/social-media-listening-is-the-new-marketing/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:31:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://timpeters.ca/?p=542</guid>
		<description><![CDATA[Link: http://www.practicalecommerce.com/articles/976-Social-Media-Listening-is-the-New-Marketing]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.practicalecommerce.com/articles/976-Social-Media-Listening-is-the-New-Marketing" target="_blank">http://www.practicalecommerce.com/articles/976-Social-Media-Listening-is-the-New-Marketing</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/02/21/social-media-listening-is-the-new-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Media &amp; Marketing Innovations of 2008</title>
		<link>http://www.timpeters.ca/2009/01/18/top-media-marketing-innovations-of-2008/</link>
		<comments>http://www.timpeters.ca/2009/01/18/top-media-marketing-innovations-of-2008/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:57:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://timpeters.wordpress.com/?p=309</guid>
		<description><![CDATA[Link: http://www.adweek.com/aw/content_display/news/agency/e3if39d7edc6dfc96b5120849faaec2af00?pn=1]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.adweek.com/aw/content_display/news/agency/e3if39d7edc6dfc96b5120849faaec2af00?pn=1">http://www.adweek.com/aw/content_display/news/agency/e3if39d7edc6dfc96b5120849faaec2af00?pn=1</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/18/top-media-marketing-innovations-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King&#039;s Antisocial &#039;Whopper Sacrifice&#039; Lands in the Dumpster</title>
		<link>http://www.timpeters.ca/2009/01/16/burger-kings-antisocial-whopper-sacrifice-lands-in-the-dumpster/</link>
		<comments>http://www.timpeters.ca/2009/01/16/burger-kings-antisocial-whopper-sacrifice-lands-in-the-dumpster/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:17:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://timpeters.wordpress.com/?p=307</guid>
		<description><![CDATA[LINK: http://www.ecommercetimes.com/rsstory/65858.html]]></description>
			<content:encoded><![CDATA[<p>LINK: <a href="http://www.ecommercetimes.com/rsstory/65858.html">http://www.ecommercetimes.com/rsstory/65858.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/16/burger-kings-antisocial-whopper-sacrifice-lands-in-the-dumpster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Would Walt Disney Market in 2009?</title>
		<link>http://www.timpeters.ca/2009/01/14/how-would-walt-disney-market-in-2009/</link>
		<comments>http://www.timpeters.ca/2009/01/14/how-would-walt-disney-market-in-2009/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:19:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://timpeters.wordpress.com/?p=294</guid>
		<description><![CDATA[Link: http://discussionleader.hbsp.com/sviokla/2008/12/what_would_disney_do_to_market.html?cm_mmc=npv-_-MGMT_TIP-_-JAN_2009-_-MTOD0113]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://discussionleader.hbsp.com/sviokla/2008/12/what_would_disney_do_to_market.html?cm_mmc=npv-_-MGMT_TIP-_-JAN_2009-_-MTOD0113">http://discussionleader.hbsp.com/sviokla/2008/12/what_would_disney_do_to_market.html?cm_mmc=npv-_-MGMT_TIP-_-JAN_2009-_-MTOD0113</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/14/how-would-walt-disney-market-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw.com</title>
		<link>http://www.timpeters.ca/2009/01/14/jigsawcom/</link>
		<comments>http://www.timpeters.ca/2009/01/14/jigsawcom/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:19:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jigsaw.com]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://timpeters.wordpress.com/?p=269</guid>
		<description><![CDATA[Has anyone had success using Jigsaw.com ?]]></description>
			<content:encoded><![CDATA[<p>Has anyone had success using Jigsaw.com ? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/14/jigsawcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;That&#039;s a neat marketing idea, but we don&#039;t have the budget this year&quot;? &#8211; BULLSHIT !</title>
		<link>http://www.timpeters.ca/2009/01/07/thats-a-neat-idea-but-we-dont-have-the-budget-this-year-bullshit/</link>
		<comments>http://www.timpeters.ca/2009/01/07/thats-a-neat-idea-but-we-dont-have-the-budget-this-year-bullshit/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:30:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital ads]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://timpeters.wordpress.com/?p=243</guid>
		<description><![CDATA[A blog post by Seth Godin that I wish every ...]]></description>
			<content:encoded><![CDATA[<p>A blog post by Seth Godin that I wish every marketer would read ! <a href="http://sethgodin.typepad.com/seths_blog/2009/01/do-ads-work.html">http://sethgodin.typepad.com/seths_blog/2009/01/do-ads-work.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/07/thats-a-neat-idea-but-we-dont-have-the-budget-this-year-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75% Response Rate with Personalization- the Power of “Reciprocity”</title>
		<link>http://www.timpeters.ca/2009/01/07/75-response-rate-with-personalization-the-power-of-%e2%80%9creciprocity%e2%80%9d/</link>
		<comments>http://www.timpeters.ca/2009/01/07/75-response-rate-with-personalization-the-power-of-%e2%80%9creciprocity%e2%80%9d/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:19:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[reciprocity]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://timpeters.wordpress.com/?p=238</guid>
		<description><![CDATA[LINK: http://www.neurosciencemarketing.com/blog/articles/post-it-personalization.htm]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-241" title="sticky_note1" src="http://timpeters.ca/wp-content/uploads/2009/01/sticky_note1.jpg" alt="sticky_note1" width="275" height="271" /></p>
<p>LINK: <a href="http://www.neurosciencemarketing.com/blog/articles/post-it-personalization.htm">http://www.neurosciencemarketing.com/blog/articles/post-it-personalization.htm</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/07/75-response-rate-with-personalization-the-power-of-%e2%80%9creciprocity%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets of Marketing in a Web 2.0 World</title>
		<link>http://www.timpeters.ca/2009/01/07/the-secrets-of-marketing-in-a-web-20-world/</link>
		<comments>http://www.timpeters.ca/2009/01/07/the-secrets-of-marketing-in-a-web-20-world/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:49:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://timpeters.wordpress.com/?p=222</guid>
		<description><![CDATA[HINT &#8211; don&#8217;t talk at consumers, have a conversation. Wall ...]]></description>
			<content:encoded><![CDATA[<p>HINT &#8211; don&#8217;t talk at consumers, have a conversation.</p>
<p>Wall Street Journal Article: <a href="http://online.wsj.com/article/SB122884677205091919.html?mod=dist_smartbrief">http://online.wsj.com/article/SB122884677205091919.html?mod=dist_smartbrief</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timpeters.ca/2009/01/07/the-secrets-of-marketing-in-a-web-20-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
